Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 397563 | ||||||||||||||||
Name | Coeur d'Alene Lake | ||||||||||||||||
Class | Lake | ||||||||||||||||
Feature Code | Lake/Pond: Hydrographic Category = Perennial; Stage = Average Water Elevation | ||||||||||||||||
Location | Kootenai County - Idaho | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 21, 1979 | ||||||||||||||||
*Elevation | 649 meters / 2129 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Harrison Slough | Yes | U.S. Geological Survey | US | Geographic Names Post Phase I Map Revisions | January 1, 2000 | - | - | - | - | U.S. Geological Survey 1:24,000-scale topographic maps. New names or names changed and applied to USGS topographic maps revised or published since completion of Phase I data compilation (1976-1981). |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 47.5504509, -116.8022201 / 47° 33' 1.62" N, 116° 48' 7.99" W | Mica Bay | ID |
2 | 47.4799290, -116.8966779 / 47° 28' 47.74" N, 116° 53' 48.04" W | Worley | ID |
3 | 47.4553512, -116.8162962 / 47° 27' 19.26" N, 116° 48' 58.67" W | Harrison | ID |
4 | 47.4057594, -116.7460639 / 47° 24' 20.73" N, 116° 44' 45.83" W | Black Lake | ID |
5 | 47.6369945, -116.7242864 / 47° 38' 13.18" N, 116° 43' 27.43" W | Fernan Lake | ID |
6 | 47.6524826, -116.7823130 / 47° 39' 8.94" N, 116° 46' 56.33" W | Coeur D'Alene | ID |
7 | 47.6211670, -116.6828931 / 47° 37' 16.20" N, 116° 40' 58.42" W | Mount Coeur D'Alene | ID |
8 | 47.5037349, -116.8878075 / 47° 30' 13.45" N, 116° 53' 16.11" W | Rockford Bay | ID |
Sequence | State or Equivalent | County or Equivalent |
1 | Idaho | Kootenai County |
38.8108209°, -95.5494690°, 10z