Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 399107 | ||||||||||||||||
Name | Lenville | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Latah County - Idaho | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 1, 1994 | ||||||||||||||||
*Elevation | 723 meters / 2372 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | An early trading center S of Joel and about 13 mi SE of Moscow, originally a general store established by first postmaster Leonard "Len" Nichols, for whom the site was named, and a school established in 1890. | ||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 46.6382227, -116.8404355 / 46° 38' 17.60" N, 116° 50' 25.57" W | Troy | ID |
Sequence | State or Equivalent | County or Equivalent |
1 | Idaho | Latah County |
38.8108209°, -95.5494690°, 19z