Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 414377 | ||||||||||||||||
Name | Nevins | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Edgar County - Illinois | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 15, 1980 | ||||||||||||||||
*Elevation | 208 meters / 682 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
52090 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.5339238, -87.6386366 / 39° 32' 2.13" N, 87° 38' 19.09" W | Paris South | IL |
Sequence | State or Equivalent | County or Equivalent |
1 | Illinois | Edgar County |
38.8108209°, -95.5494690°, 19z