Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 421752 | ||||||||||||||||
Name | Clare | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | DeKalb County - Illinois | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 15, 1980 | ||||||||||||||||
*Elevation | 265 meters / 869 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
14520 | U6 | 1766 | 1766 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 42.0161393, -88.8292587 / 42° 0' 58.10" N, 88° 49' 45.33" W | Kirkland | IL |
Sequence | State or Equivalent | County or Equivalent |
1 | Illinois | DeKalb County |
38.8108209°, -95.5494690°, 19z