Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 422453 | ||||||||||||||||
Name | Belleview | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Calhoun County - Illinois | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 15, 1980 | ||||||||||||||||
*Elevation | 143 meters / 469 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
04832 | U6 | 0668 | 668 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.3508811, -90.7812380 / 39° 21' 3.17" N, 90° 46' 52.46" W | Annada | MO |
Sequence | State or Equivalent | County or Equivalent |
1 | Illinois | Calhoun County |
38.8108209°, -95.5494690°, 19z