Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 422511 | ||||||||||||||||
Name | Buckhorn Corners | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Stephenson County - Illinois | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | January 15, 1980 | ||||||||||||||||
*Elevation | 280 meters / 919 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
09295 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 42.4247360, -89.6384511 / 42° 25' 29.05" N, 89° 38' 18.42" W | Orangeville | IL |
Sequence | State or Equivalent | County or Equivalent |
1 | Illinois | Stephenson County |
38.8108209°, -95.5494690°, 19z