Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 433567 | ||||||||||||||
Name | Disko | ||||||||||||||
Class | Populated Place | ||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||
Location | Wabash County - Indiana | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | February 14, 1979 | ||||||||||||||
*Elevation | 262 meters / 860 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
18226 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
New Harrisburg | No | - | IN | - | - | - | - | - | - | Illustrated Historical Atlas of the State of Indiana. Chicago: Baskin, Forster and Company, 1876. An extensively illustrated atlas which includes several U.S. and Indiana thematic and political maps, and maps of counties, towns and cities. The atlas also has many illustrations and portraits, patrons' and business directories, county histories and a U.S. Post Office list. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.0022659, -85.9444360 / 41° 0' 8.16" N, 85° 56' 39.97" W | Silver Lake | IN |
Sequence | State or Equivalent | County or Equivalent |
1 | Indiana | Wabash County |
2 | Indiana | Fulton County |
38.8108209°, -95.5494690°, 19z