Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 437627 | ||||||||||||||||
Name | Lap Corner | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Clay County - Indiana | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 14, 1979 | ||||||||||||||||
*Elevation | 206 meters / 676 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
42220 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.4308752, -87.0716807 / 39° 25' 51.15" N, 87° 4' 18.05" W | Center Point | IN |
Sequence | State or Equivalent | County or Equivalent |
1 | Indiana | Clay County |
38.8108209°, -95.5494690°, 19z