Name
Includes Keywords
On
On
Feature
Equal to
Codes
Equal to
Equal to
Equal to
Feature ID | 438495 | ||||||||||||||
Name | Makin | ||||||||||||||
Class | Populated Place | ||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||
Location | Huntington County - Indiana | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | February 14, 1979 | ||||||||||||||
*Elevation | 260 meters / 853 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
46275 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.9658788, -85.5855354 / 40° 57' 57.16" N, 85° 35' 7.93" W | Bippus | IN |
Sequence | State or Equivalent | County or Equivalent |
1 | Indiana | Huntington County |
38.8108209°, -95.5494690°, 19z