Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 441861 | ||||||||||||||
Name | Reedville Station | ||||||||||||||
Class | Populated Place | ||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||
Location | Hancock County - Indiana | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | February 14, 1979 | ||||||||||||||
*Elevation | 254 meters / 833 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
63640 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.7061554, -85.8191460 / 39° 42' 22.16" N, 85° 49' 8.93" W | Fountaintown | IN |
Sequence | State or Equivalent | County or Equivalent |
1 | Indiana | Hancock County |
38.8108209°, -95.5494690°, 19z