Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 443375 | ||||||||||||||||
Name | Shields | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Jackson County - Indiana | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 14, 1979 | ||||||||||||||||
*Elevation | 168 meters / 551 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
69444 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.9158867, -86.0033134 / 38° 54' 57.19" N, 86° 0' 11.93" W | Brownstown | IN |
Sequence | State or Equivalent | County or Equivalent |
1 | Indiana | Jackson County |
38.8108209°, -95.5494690°, 19z