Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 449715 | ||||||||||||||||
Name | Reiffsburg | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Wells County - Indiana | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | February 14, 1979 | ||||||||||||||||
*Elevation | 258 meters / 846 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
63738 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Reiffsburgh | No | U.S. Postal Service | US | - | - | - | - | - | - | US Postal Guide, various edition dates. Use code US-T133/YYYY. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.6558794, -85.1519146 / 40° 39' 21.17" N, 85° 9' 6.89" W | Bluffton | IN |
Sequence | State or Equivalent | County or Equivalent |
1 | Indiana | Wells County |
38.8108209°, -95.5494690°, 19z