Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 453373 | ||||||||||||||||
Name | Township of Harbison | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Dubois County - Indiana | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 170 meters / 558 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
31324 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.4769388, -86.8633496 / 38° 28' 36.98" N, 86° 51' 48.06" W | Dubois | IN |
2 | 38.5022830, -86.9262602 / 38° 30' 8.22" N, 86° 55' 34.54" W | Alfordsville | IN |
3 | 38.4678755, -86.9092292 / 38° 28' 4.35" N, 86° 54' 33.23" W | Jasper | IN |
4 | 38.5113305, -86.8243878 / 38° 30' 40.79" N, 86° 49' 27.80" W | Rusk | IN |
Sequence | State or Equivalent | County or Equivalent |
1 | Indiana | Dubois County |
38.8108209°, -95.5494690°, 13z