Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 453812 | ||||||||||||||||
Name | Township of Root | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Adams County - Indiana | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 248 meters / 814 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
65862 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.8763074, -84.9386367 / 40° 52' 34.71" N, 84° 56' 19.09" W | Hoagland | IN |
2 | 40.8538175, -84.9387718 / 40° 51' 13.74" N, 84° 56' 19.58" W | Decatur | IN |
Sequence | State or Equivalent | County or Equivalent |
1 | Indiana | Adams County |
38.8108209°, -95.5494690°, 14z