Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 453978 | ||||||||||||||||
Name | Township of Warren | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | St. Joseph County - Indiana | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 220 meters / 722 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
80180 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.6867949, -86.3843774 / 41° 41' 12.46" N, 86° 23' 3.76" W | Lydick | IN |
2 | 41.7549162, -86.3947030 / 41° 45' 17.70" N, 86° 23' 40.93" W | Galien | MI |
3 | 41.7549550, -86.3629084 / 41° 45' 17.84" N, 86° 21' 46.47" W | Niles West | MI |
4 | 41.6881353, -86.3630560 / 41° 41' 17.29" N, 86° 21' 47.00" W | South Bend West | IN |
5 | 41.6233041, -86.3716619 / 41° 37' 23.89" N, 86° 22' 17.98" W | Lakeville | IN |
6 | 41.6170454, -86.4027043 / 41° 37' 1.36" N, 86° 24' 9.74" W | North Liberty | IN |
Sequence | State or Equivalent | County or Equivalent |
1 | Indiana | St. Joseph County |
38.8108209°, -95.5494690°, 11z