Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 456651 | ||||||||||||||||
Name | Floyd River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Woodbury County - Iowa | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | April 30, 1979 | ||||||||||||||||
*Elevation | 325 meters / 1066 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | 112 mile long tributary of Missouri River. |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Floyds River | No | Burr, David H. | US | The American Atlas | December 31, 1839 | - | - | - | - | - |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 42.4830497, -96.3916957 / 42° 28' 58.98" N, 96° 23' 30.10" W | Sioux City South | IA |
2 | 42.5116607, -96.3786396 / 42° 30' 41.98" N, 96° 22' 43.10" W | Sioux City North | IA |
3 | 42.5836039, -96.3044710 / 42° 35' 0.97" N, 96° 18' 16.10" W | James | IA |
4 | 42.6713806, -96.2614140 / 42° 40' 16.97" N, 96° 15' 41.09" W | Hinton | IA |
5 | 42.7430464, -96.2086346 / 42° 44' 34.97" N, 96° 12' 31.08" W | Union Center NW | IA |
6 | 42.7783236, -96.2008565 / 42° 46' 41.96" N, 96° 12' 3.08" W | Le Mars | IA |
7 | 42.8605445, -96.1141874 / 42° 51' 37.96" N, 96° 6' 51.07" W | Oyens | IA |
8 | 42.9197101, -96.0666861 / 42° 55' 10.96" N, 96° 4' 0.07" W | Alton | IA |
9 | 42.9855425, -96.0000177 / 42° 59' 7.95" N, 96° 0' 0.06" W | Granville West | IA |
10 | 43.0013755, -96.0039067 / 43° 0' 4.95" N, 96° 0' 14.06" W | Orange City | IA |
11 | 43.0880376, -95.9047386 / 43° 5' 16.94" N, 95° 54' 17.06" W | Hospers | IA |
12 | 43.1260916, -95.8894610 / 43° 7' 33.93" N, 95° 53' 22.06" W | Matlock | IA |
13 | 43.2333093, -95.7991829 / 43° 13' 59.91" N, 95° 47' 57.06" W | Sheldon | IA |
14 | 43.2416418, -95.7402929 / 43° 14' 29.91" N, 95° 44' 25.05" W | Sanborn | IA |
15 | 43.2424734, -95.6208451 / 43° 14' 32.90" N, 95° 37' 15.04" W | Plessis | IA |
Sequence | State or Equivalent | County or Equivalent |
1 | Iowa | Woodbury County |
2 | Iowa | Plymouth County |
3 | Iowa | Sioux County |
4 | Iowa | O'Brien County |
38.8108209°, -95.5494690°, 5z