Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 468672 | ||||||||||||||||
Name | Township of Scott | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Johnson County - Iowa | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 239 meters / 784 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
93789 | Z1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.6415882, -91.4219781 / 41° 38' 29.72" N, 91° 25' 19.12" W | Iowa City East | IA |
2 | 41.6116812, -91.3707141 / 41° 36' 42.05" N, 91° 22' 14.57" W | West Liberty | IA |
3 | 41.6553947, -91.3706887 / 41° 39' 19.42" N, 91° 22' 14.48" W | West Branch | IA |
4 | 41.6117580, -91.4289279 / 41° 36' 42.33" N, 91° 25' 44.14" W | West Liberty SW | IA |
Sequence | State or Equivalent | County or Equivalent |
1 | Iowa | Johnson County |
38.8108209°, -95.5494690°, 13z