Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 471624 | ||||||||||||||||
Name | Pierceville | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Finney County - Kansas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 13, 1978 | ||||||||||||||||
*Elevation | 838 meters / 2749 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
55775 | U5 | 4456 | 4456 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 37.8783557, -100.6768220 / 37° 52' 42.08" N, 100° 40' 36.56" W | Pierceville | KS |
Sequence | State or Equivalent | County or Equivalent |
1 | Kansas | Finney County |
38.8108209°, -95.5494690°, 19z