Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 498188 | ||||||||||||||||
Name | Milford | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Bracken County - Kentucky | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 20, 1979 | ||||||||||||||||
*Elevation | 185 meters / 607 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
52212 | U6 | 2234 | 2234 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.5817399, -84.1565984 / 38° 34' 54.26" N, 84° 9' 23.75" W | Claysville | KY |
Sequence | State or Equivalent | County or Equivalent |
1 | Kentucky | Bracken County |
38.8108209°, -95.5494690°, 19z