Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 500509 | ||||||||||||||||
Name | Peytons Store | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Casey County - Kentucky | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 20, 1979 | ||||||||||||||||
*Elevation | 262 meters / 860 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
60564 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Alstotts Store | No | Rennick, Robert M. | KY | Geographic Names Field Research | December 31, 1973 | - | - | - | Conducted over a span of approximately 40 years, and annotated on USGS 1:24,000 scale topographic maps which date from 1938 to 1973. This data was also used in several published works by the author that were published during and after the field research was conducted. | Rennick, Robert M. Geographic names field research conducted over a span of approximately 40 years, and annotated on USGS 1:24,000 scale topographic maps which date from 1938 to 1973. This data was also used in several published works by the author that were published during and after the field research was conducted. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 37.4628200, -84.9711400 / 37° 27' 46.15" N, 84° 58' 16.10" W | Ellisburg | KY |
Sequence | State or Equivalent | County or Equivalent |
1 | Kentucky | Casey County |
38.8108209°, -95.5494690°, 19z