Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 501168 | ||||||||||||||||
Name | Possum Trot | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Marshall County - Kentucky | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 20, 1979 | ||||||||||||||||
*Elevation | 106 meters / 348 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
62526 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 37.0056129, -88.4305964 / 37° 0' 20.21" N, 88° 25' 50.15" W | Little Cypress | KY |
Sequence | State or Equivalent | County or Equivalent |
1 | Kentucky | Marshall County |
38.8108209°, -95.5494690°, 19z