Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 506084 | ||||||||||||||||
Name | Waddy | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Shelby County - Kentucky | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 20, 1979 | ||||||||||||||||
*Elevation | 275 meters / 902 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
80022 | U6 | 3388 | 3388 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.1370153, -85.0743978 / 38° 8' 13.26" N, 85° 4' 27.83" W | Waddy | KY |
Sequence | State or Equivalent | County or Equivalent |
1 | Kentucky | Shelby County |
38.8108209°, -95.5494690°, 19z