Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 508785 | ||||||||||||||||
Name | Peach Grove | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Pendleton County - Kentucky | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 20, 1979 | ||||||||||||||||
*Elevation | 271 meters / 889 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
59682 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.8309007, -84.2907694 / 38° 49' 51.24" N, 84° 17' 26.77" W | Butler | KY |
Sequence | State or Equivalent | County or Equivalent |
1 | Kentucky | Pendleton County |
38.8108209°, -95.5494690°, 19z