Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 554123 | ||||||||||||||||
Name | Creston | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Natchitoches Parish - Louisiana | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 4, 1980 | ||||||||||||||||
*Elevation | 49 meters / 161 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
18440 | U6 | 0518 | 518 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Weaver | No | U.S. Postal Service | US | - | - | - | - | - | - | US Postal Guide, various edition dates. Use code US-T133/YYYY. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 31.9759941, -93.0498840 / 31° 58' 33.58" N, 93° 2' 59.58" W | Campti | LA |
Sequence | State or Equivalent | County or Equivalent |
1 | Louisiana | Natchitoches Parish |
38.8108209°, -95.5494690°, 19z