Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 556337 | ||||||||||||||||
Name | Vixen | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Caldwell Parish - Louisiana | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | June 4, 1980 | ||||||||||||||||
*Elevation | 56 meters / 184 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
78925 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Maud | No | U.S. Postal Service | US | - | - | - | - | - | - | US Postal Guide, various edition dates. Use code US-T133/YYYY. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 32.2343206, -92.2687511 / 32° 14' 3.55" N, 92° 16' 7.50" W | Vixen | LA |
Sequence | State or Equivalent | County or Equivalent |
1 | Louisiana | Caldwell Parish |
38.8108209°, -95.5494690°, 19z