Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 582781 | ||||||||||||||||
Name | Town of Vienna | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Town | ||||||||||||||||
Location | Kennebec County - Maine | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 216 meters / 709 feet | ||||||||||||||||
Designations | Administered County | ||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
79025 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Vienna Township | No | - | ME | - | - | - | - | - | - | Census County/Townships - |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 44.5473800, -70.0030114 / 44° 32' 50.57" N, 70° 0' 10.84" W | Farmington Falls | ME |
2 | 44.5515949, -69.9720140 / 44° 33' 5.74" N, 69° 58' 19.25" W | Belgrade Lakes | ME |
Sequence | State or Equivalent | County or Equivalent |
1 | Maine | Kennebec County |
38.8108209°, -95.5494690°, 15z