Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 583165 | ||||||||||||||||
Name | Berkley | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Harford County - Maryland | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 12, 1979 | ||||||||||||||||
*Elevation | 106 meters / 348 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
06750 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.6614957, -76.2088434 / 39° 39' 41.38" N, 76° 12' 31.84" W | Conowingo Dam | MD |
Sequence | State or Equivalent | County or Equivalent |
1 | Maryland | Harford County |
38.8108209°, -95.5494690°, 19z