Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 597904 | ||||||||||||||||
Name | Piscataway Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Prince George's County - Maryland | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 12, 1979 | ||||||||||||||||
*Elevation | 0 meters / 0 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Pascattawaye Creek | No | - | MD | - | - | - | - | - | - | Maryland Geological Survey. Maryland Geological Survey Publications. Baltimore, Maryland: Maryland Geological Survey, Dates vary. Codes are: B = Bulletin, RI = Report of Investigation. Coded as MD-T72/code/year. |
Puscattuway Creeke | No | - | MD | - | - | - | - | - | - | Maryland Geological Survey. Maryland Geological Survey Publications. Baltimore, Maryland: Maryland Geological Survey, Dates vary. Codes are: B = Bulletin, RI = Report of Investigation. Coded as MD-T72/code/year. |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.7056713, -77.0399764 / 38° 42' 20.42" N, 77° 2' 23.92" W | Mount Vernon | VA |
2 | 38.6973382, -76.9994195 / 38° 41' 50.42" N, 76° 59' 57.91" W | Piscataway | MD |
3 | 38.7328932, -76.8744162 / 38° 43' 58.42" N, 76° 52' 27.90" W | Brandywine | MD |
4 | 38.7937252, -76.8685830 / 38° 47' 37.41" N, 76° 52' 6.90" W | Upper Marlboro | MD |
Sequence | State or Equivalent | County or Equivalent |
1 | Maryland | Prince George's County |
38.8108209°, -95.5494690°, 12z