Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 620739 | ||||||||||||||||
Name | Bates Lake | ||||||||||||||||
Class | Lake | ||||||||||||||||
Feature Code | Lake/Pond: Hydrographic Category = Perennial | ||||||||||||||||
Location | Iron County - Michigan | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | April 14, 1980 | ||||||||||||||||
*Elevation | 491 meters / 1611 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Mud Lake | No | U.S. Geological Survey | US | Geographic Names Phase I data compilation (1976-1981) | December 31, 1981 | - | - | - | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. In some instances, from 1:62,500 scale or 1:250,000 scale maps. | Primarily from U.S. Geological Survey 1:24,000-scale topographic maps (or 1:25K, Puerto Rico 1:20K) and from U.S. Board on Geographic Names files. |
Name | Date | Authority | Type |
Bates Lake | January 1, 1958 | Board Decision | Official |
Filename |
Sequence | Coordinates | Map | State |
1 | 46.1177169, -88.6137688 / 46° 7' 3.78" N, 88° 36' 49.57" W | Gaastra | MI |
Sequence | State or Equivalent | County or Equivalent |
1 | Michigan | Iron County |
38.8108209°, -95.5494690°, 19z