Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 631819 | ||||||||||||||||
Name | McCarthy Drain | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Washtenaw County - Michigan | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | April 14, 1980 | ||||||||||||||||
*Elevation | 205 meters / 673 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 42.1367081, -83.5907704 / 42° 8' 12.15" N, 83° 35' 26.77" W | Ypsilanti East | MI |
2 | 42.1755960, -83.6577164 / 42° 10' 32.15" N, 83° 39' 27.78" W | Ypsilanti West | MI |
Sequence | State or Equivalent | County or Equivalent |
1 | Michigan | Washtenaw County |
38.8108209°, -95.5494690°, 13z