Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 635534 | ||||||||||||||||
Name | Pyette Drain | ||||||||||||||||
Class | Canal | ||||||||||||||||
Feature Code | Canal | ||||||||||||||||
Location | Sanilac County - Michigan | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | April 14, 1980 | ||||||||||||||||
*Elevation | 235 meters / 771 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 43.5077972, -82.7532667 / 43° 30' 28.07" N, 82° 45' 11.76" W | Palms | MI |
2 | 43.5072418, -82.7413218 / 43° 30' 26.07" N, 82° 44' 28.76" W | Deckerville | MI |
Sequence | State or Equivalent | County or Equivalent |
1 | Michigan | Sanilac County |
38.8108209°, -95.5494690°, 17z