Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 664828 | ||||||||||||||||
Name | Township of Louisville | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Red Lake County - Minnesota | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 298 meters / 978 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
38276 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 47.8909943, -96.4175391 / 47° 53' 27.58" N, 96° 25' 3.14" W | Dorothy | MN |
2 | 47.8611820, -96.3639021 / 47° 51' 40.26" N, 96° 21' 50.05" W | Marcoux Corners | MN |
3 | 47.9047678, -96.3639053 / 47° 54' 17.16" N, 96° 21' 50.06" W | Red Lake Falls | MN |
4 | 47.8612877, -96.4285243 / 47° 51' 40.64" N, 96° 25' 42.69" W | Gentilly | MN |
Sequence | State or Equivalent | County or Equivalent |
1 | Minnesota | Red Lake County |
38.8108209°, -95.5494690°, 12z