Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 665252 | ||||||||||||||||
Name | Township of Palmyra | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Renville County - Minnesota | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 334 meters / 1096 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
49606 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 44.6734324, -94.8131505 / 44° 40' 24.36" N, 94° 48' 47.34" W | Morton NE | MN |
Sequence | State or Equivalent | County or Equivalent |
1 | Minnesota | Renville County |
38.8108209°, -95.5494690°, 19z