Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 693095 | ||||||||||||||||
Name | Dogtown | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Lafayette County - Mississippi | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 24, 1980 | ||||||||||||||||
*Elevation | 129 meters / 423 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
19460 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 34.2648295, -89.2859069 / 34° 15' 53.39" N, 89° 17' 9.26" W | Denmark | MS |
Sequence | State or Equivalent | County or Equivalent |
1 | Mississippi | Lafayette County |
38.8108209°, -95.5494690°, 19z