Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 716256 | ||||||||||||||||
Name | Coon Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Montgomery County - Missouri | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 24, 1980 | ||||||||||||||||
*Elevation | 192 meters / 630 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.1197637, -91.3779325 / 39° 7' 11.15" N, 91° 22' 40.56" W | Buell | MO |
2 | 39.1253190, -91.4162671 / 39° 7' 31.15" N, 91° 24' 58.56" W | Middletown | MO |
3 | 39.1153183, -91.5001593 / 39° 6' 55.15" N, 91° 30' 0.57" W | Wellsville | MO |
4 | 39.1069841, -91.6434971 / 39° 6' 25.14" N, 91° 38' 36.59" W | Martinsburg | MO |
Sequence | State or Equivalent | County or Equivalent |
1 | Missouri | Montgomery County |
2 | Missouri | Audrain County |
38.8108209°, -95.5494690°, 12z