Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 718546 | ||||||||||||||||
Name | Goldman | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Jefferson County - Missouri | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 24, 1980 | ||||||||||||||||
*Elevation | 145 meters / 476 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
27730 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.2972770, -90.5215130 / 38° 17' 50.20" N, 90° 31' 17.45" W | Belews Creek | MO |
Sequence | State or Equivalent | County or Equivalent |
1 | Missouri | Jefferson County |
38.8108209°, -95.5494690°, 19z