Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 722659 | ||||||||||||||||
Name | Morrison Hollow | ||||||||||||||||
Class | Valley | ||||||||||||||||
Feature Code | Valley | ||||||||||||||||
Location | Ste. Genevieve County - Missouri | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | October 24, 1980 | ||||||||||||||||
*Elevation | 119 meters / 390 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 38.0906705, -90.2191866 / 38° 5' 26.41" N, 90° 13' 9.07" W | Bloomsdale | MO |
2 | 38.0731877, -90.2635974 / 38° 4' 23.48" N, 90° 15' 48.95" W | Danby | MO |
Sequence | State or Equivalent | County or Equivalent |
1 | Missouri | Ste. Genevieve County |
38.8108209°, -95.5494690°, 14z