Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 766581 | ||||||||||||||||
Name | Township of Jamesport | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Daviess County - Missouri | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | August 1, 1991 | ||||||||||||||||
*Elevation | 268 meters / 879 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
36350 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.0035605, -93.8178997 / 40° 0' 12.82" N, 93° 49' 4.44" W | Bancroft | MO |
2 | 40.0392749, -93.8762753 / 40° 2' 21.39" N, 93° 52' 34.59" W | Jameson | MO |
3 | 39.9802500, -93.8165244 / 39° 58' 48.90" N, 93° 48' 59.49" W | Jamesport | MO |
Sequence | State or Equivalent | County or Equivalent |
1 | Missouri | Daviess County |
38.8108209°, -95.5494690°, 12z