Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 76680 | ||||||||||||||||
Name | Cossatot River | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Sevier County - Arkansas | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | April 30, 1980 | ||||||||||||||||
*Elevation | 79 meters / 259 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Cossatot Creek | No | - | AR | - | - | - | - | - | - | U.S. Congress. House. Ouachita and Black Rivers, Arkansas and Louisiana. House Doc. 480, 56th Congress, 1st Session, 1900. |
Cossitot Creek | No | Burr, David H. | US | The American Atlas | December 31, 1839 | - | - | - | - | - |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 33.7912291, -94.1540850 / 33° 47' 28.42" N, 94° 9' 14.71" W | Falls Chapel | AR |
2 | 33.8753945, -94.2051988 / 33° 52' 31.42" N, 94° 12' 18.72" W | Lockesburg | AR |
3 | 34.0001150, -94.2177004 / 34° 0' 0.41" N, 94° 13' 3.72" W | Geneva | AR |
4 | 34.1253912, -94.2352031 / 34° 7' 31.41" N, 94° 14' 6.73" W | Gillham Dam | AR |
5 | 34.2506673, -94.2229821 / 34° 15' 2.40" N, 94° 13' 22.74" W | Baker Springs | AR |
6 | 34.4412192, -94.1260375 / 34° 26' 28.39" N, 94° 7' 33.73" W | Eagle Mountain | AR |
7 | 34.4812190, -94.1935411 / 34° 28' 52.39" N, 94° 11' 36.75" W | Eagle Mountain | AR |
Sequence | State or Equivalent | County or Equivalent |
1 | Arkansas | Sevier County |
2 | Arkansas | Howard County |
3 | Arkansas | Polk County |
38.8108209°, -95.5494690°, 9z