Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 780726 | ||||||||||||||
Name | Cabin Creek | ||||||||||||||
Class | Stream | ||||||||||||||
Feature Code | Stream | ||||||||||||||
Location | Sanders County - Montana | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | April 4, 1980 | ||||||||||||||
*Elevation | 1207 meters / 3960 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 47.6813274, -114.8329122 / 47° 40' 52.78" N, 114° 49' 58.48" W | Coney Peak | MT |
2 | 47.7080556, -114.8444444 / 47° 42' 29.00" N, 114° 50' 40.00" W | Coney Peak | MT |
Sequence | State or Equivalent | County or Equivalent |
1 | Montana | Sanders County |
38.8108209°, -95.5494690°, 13z