Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 791815 | ||||||||||||||||
Name | Sweet Grass Creek | ||||||||||||||||
Class | Stream | ||||||||||||||||
Feature Code | Stream | ||||||||||||||||
Location | Sweet Grass County - Montana | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | April 4, 1980 | ||||||||||||||||
*Elevation | 1190 meters / 3904 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description | 50 mile long tributary of Yellowstone River. |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Otter River | No | - | MT | - | - | - | - | - | - | Lutz, Dennis J. and William Ashton. Montana Place Names. (More information to be added when the book is published. - 9606). |
Sweetgrass Creek | No | - | MT | - | - | - | - | - | - | Lutz, Dennis J. and William Ashton. Montana Place Names. (More information to be added when the book is published. - 9606). |
Name | Date | Authority | Type |
Sweet Grass Creek | January 1, 1932 | Board Decision | Official |
Filename | |
Sequence | Coordinates | Map | State |
1 | 45.7860494, -109.7896289 / 45° 47' 9.78" N, 109° 47' 22.66" W | Greycliff | MT |
2 | 45.8538300, -109.7504614 / 45° 51' 13.79" N, 109° 45' 1.66" W | Lone Indian Butte | MT |
3 | 45.8749419, -109.7460168 / 45° 52' 29.79" N, 109° 44' 45.66" W | Sourdough School | MT |
4 | 45.9138324, -109.7510168 / 45° 54' 49.80" N, 109° 45' 3.66" W | Ryan Creek | MT |
5 | 45.9999466, -109.7771282 / 45° 59' 59.81" N, 109° 46' 37.66" W | Upper Glaston Lake | MT |
6 | 46.0627266, -109.8757404 / 46° 3' 45.82" N, 109° 52' 32.67" W | Melville | MT |
7 | 46.1207836, -110.0007420 / 46° 7' 14.82" N, 110° 0' 2.67" W | Battleship Butte | MT |
8 | 46.1249497, -110.0324093 / 46° 7' 29.82" N, 110° 1' 56.67" W | Porcupine Butte | MT |
9 | 46.1685601, -110.1257434 / 46° 10' 6.82" N, 110° 7' 32.68" W | Rein Lake | MT |
10 | 46.1249454, -110.1949128 / 46° 7' 29.80" N, 110° 11' 41.69" W | Amelong Creek | MT |
11 | 46.0977192, -110.3343617 / 46° 5' 51.79" N, 110° 20' 3.70" W | Crazy Peak | MT |
Sequence | State or Equivalent | County or Equivalent |
1 | Montana | Sweet Grass County |
2 | Montana | Park County |
38.8108209°, -95.5494690°, 5z