Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 827561 | ||||||||||||||||
Name | Boone | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Boone County - Nebraska | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 9, 1979 | ||||||||||||||||
*Elevation | 516 meters / 1693 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
05875 | U6 | 0628 | 0628 |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.6264005, -97.9175582 / 41° 37' 35.04" N, 97° 55' 3.21" W | Albion East | NE |
2 | 41.6247338, -97.9172804 / 41° 37' 29.04" N, 97° 55' 2.21" W | Saint Edward SW | NE |
Sequence | State or Equivalent | County or Equivalent |
1 | Nebraska | Boone County |
38.8108209°, -95.5494690°, 17z