Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 829621 | ||||||||||||||||
Name | Grand Island | ||||||||||||||||
Class | Island | ||||||||||||||||
Feature Code | Island | ||||||||||||||||
Location | Buffalo County - Nebraska | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 9, 1979 | ||||||||||||||||
*Elevation | 628 meters / 2060 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
- | - | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.6952917, -98.8617458 / 40° 41' 43.05" N, 98° 51' 42.28" W | Gibbon South | NE |
2 | 40.6944583, -98.8775797 / 40° 41' 40.05" N, 98° 52' 39.29" W | Newark | NE |
Sequence | State or Equivalent | County or Equivalent |
1 | Nebraska | Buffalo County |
38.8108209°, -95.5494690°, 16z