Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 832652 | ||||||||||||||||
Name | Rockford | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Gage County - Nebraska | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 9, 1979 | ||||||||||||||||
*Elevation | 408 meters / 1339 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
42005 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.2516666, -96.6002994 / 40° 15' 6.00" N, 96° 36' 1.08" W | Filley | NE |
2 | 40.2480555, -96.6002994 / 40° 14' 53.00" N, 96° 36' 1.08" W | Wymore NE | NE |
Sequence | State or Equivalent | County or Equivalent |
1 | Nebraska | Gage County |
38.8108209°, -95.5494690°, 16z