Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 835440 | ||||||||||||||||
Name | Saltillo | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Lancaster County - Nebraska | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | March 9, 1979 | ||||||||||||||||
*Elevation | 363 meters / 1191 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | Founded in 1882. | ||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
43385 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 40.7000013, -96.6825176 / 40° 42' 0.00" N, 96° 40' 57.06" W | Roca | NE |
Sequence | State or Equivalent | County or Equivalent |
1 | Nebraska | Lancaster County |
38.8108209°, -95.5494690°, 19z