Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 838337 | ||||||||||||||||
Name | Township of Wood River | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Custer County - Nebraska | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 1, 1995 | ||||||||||||||||
*Elevation | 809 meters / 2654 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
53625 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.1331722, -99.7791454 / 41° 7' 59.42" N, 99° 46' 44.92" W | Oconto | NE |
2 | 41.1723778, -99.7070348 / 41° 10' 20.56" N, 99° 42' 25.33" W | Eddyville NW | NE |
3 | 41.1718074, -99.8842209 / 41° 10' 18.51" N, 99° 53' 3.20" W | Oconto NW | NE |
4 | 41.0858264, -99.8847406 / 41° 5' 8.98" N, 99° 53' 5.07" W | Oconto SW | NE |
5 | 41.0858617, -99.8124853 / 41° 5' 9.10" N, 99° 48' 44.95" W | Oconto SE | NE |
6 | 41.0858646, -99.7075024 / 41° 5' 9.11" N, 99° 42' 27.01" W | Eddyville SW | NE |
Sequence | State or Equivalent | County or Equivalent |
1 | Nebraska | Custer County |
38.8108209°, -95.5494690°, 12z