Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 841625 | ||||||||||||||||
Name | Lida | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Esmeralda County - Nevada | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | December 12, 1980 | ||||||||||||||||
*Elevation | 1884 meters / 6181 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
42000 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 37.4582645, -117.4981383 / 37° 27' 29.75" N, 117° 29' 53.30" W | Lida | NV |
Sequence | State or Equivalent | County or Equivalent |
1 | Nevada | Esmeralda County |
38.8108209°, -95.5494690°, 19z