Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 845413 | ||||||||||||||||
Name | Contact | ||||||||||||||||
Class | Populated Place | ||||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||||
Location | Elko County - Nevada | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | December 12, 1980 | ||||||||||||||||
*Elevation | 1631 meters / 5351 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
14500 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Contact | January 1, 1962 | Board Decision | Official |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.7693570, -114.7525374 / 41° 46' 9.69" N, 114° 45' 9.13" W | Contact | NV |
Sequence | State or Equivalent | County or Equivalent |
1 | Nevada | Elko County |
38.8108209°, -95.5494690°, 19z