Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 856012 | ||||||||||||||
Name | Denio Junction | ||||||||||||||
Class | Populated Place | ||||||||||||||
Feature Code | Unincorporated Place | ||||||||||||||
Location | Humboldt County - Nevada | ||||||||||||||
Citation |
| ||||||||||||||
Entry Date | December 12, 1980 | ||||||||||||||
*Elevation | 1287 meters / 4223 feet | ||||||||||||||
Designations | |||||||||||||||
History | |||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
18555 | U6 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 41.9515625, -118.6248951 / 41° 57' 5.63" N, 118° 37' 29.62" W | Wilder Creek Ranch | NV |
2 | 41.9515625, -118.6262840 / 41° 57' 5.63" N, 118° 37' 34.62" W | Denio | NV |
Sequence | State or Equivalent | County or Equivalent |
1 | Nevada | Humboldt County |
38.8108209°, -95.5494690°, 19z