Name
Name
Includes Keywords
On
On
Feature
Feature
Equal to
Codes
Codes
Equal to
Equal to
Equal to
Total:
Feature ID | 882052 | ||||||||||||||||
Name | Township of Galloway | ||||||||||||||||
Class | Civil | ||||||||||||||||
Feature Code | Township | ||||||||||||||||
Location | Atlantic County - New Jersey | ||||||||||||||||
Citation |
| ||||||||||||||||
Entry Date | September 8, 1979 | ||||||||||||||||
*Elevation | 8 meters / 26 feet | ||||||||||||||||
Designations | |||||||||||||||||
History | |||||||||||||||||
Description |
Census Code | Class Code | GSA Code | OPM Code |
25560 | T1 | - | - |
Name | In Part | Originator | Reference | Series Name | Publication Date | Source URL | Title | Edition | Notes | Additional Information |
Name | Date | Authority | Type |
Filename |
Sequence | Coordinates | Map | State |
1 | 39.4906044, -74.4742059 / 39° 29' 26.18" N, 74° 28' 27.14" W | Oceanville | NJ |
2 | 39.4975373, -74.6286465 / 39° 29' 51.13" N, 74° 37' 43.13" W | Mays Landing | NJ |
3 | 39.4704206, -74.3385297 / 39° 28' 13.51" N, 74° 20' 18.71" W | Brigantine Inlet | NJ |
4 | 39.5328376, -74.5601011 / 39° 31' 58.22" N, 74° 33' 36.36" W | Green Bank | NJ |
5 | 39.5173095, -74.6452782 / 39° 31' 2.31" N, 74° 38' 43.00" W | Egg Harbor City | NJ |
6 | 39.5213441, -74.4336616 / 39° 31' 16.84" N, 74° 26' 1.18" W | New Gretna | NJ |
7 | 39.5028010, -74.3392590 / 39° 30' 10.08" N, 74° 20' 21.33" W | Tuckerton | NJ |
8 | 39.4773678, -74.5492573 / 39° 28' 38.52" N, 74° 32' 57.33" W | Pleasantville | NJ |
Sequence | State or Equivalent | County or Equivalent |
1 | New Jersey | Atlantic County |
38.8108209°, -95.5494690°, 12z